Banane dessert
1,50 €/ kg
Quick Comparison
Settings | Banane dessert remove | Citron remove | Chataïgne péyi remove | Mangue remove | Prune café remove | Avocat remove |
---|---|---|---|---|---|---|
Name | Banane dessert remove | Citron remove | Chataïgne péyi remove | Mangue remove | Prune café remove | Avocat remove |
Image | ||||||
SKU | BAND | CIT | CHAP | MAN | PRUC | AVO |
Rating | ||||||
Price | 1,50 €/ kg | 4,00 € / kg | 2,00 € / 500g | 2,00 € / kg | 5,00 € / kg | 2,00 € / la pièce |
Stock | ||||||
Availability | ||||||
Add to cart | | | | | | |
Description | ||||||
Content | ||||||
Weight | ND | ND | ND | ND | ND | ND |
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |