Citron
4,00 € / kg
Quick Comparison
Settings | Citron remove | Seville Orange remove | Acerola (cerise péyi) remove | Prune café remove | Banane dessert remove | Pomme cannelle remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Citron remove | Seville Orange remove | Acerola (cerise péyi) remove | Prune café remove | Banane dessert remove | Pomme cannelle remove | ||||
Image | ||||||||||
SKU | CIT | CAM02 | CERP | PRUC | BAND | POMC | ||||
Rating | ||||||||||
Price | 4,00 € / kg | 3,00 € | 4,00 € / kg | 5,00 € / kg | 1,50 €/ kg | 4,00 € / kg | ||||
Stock | ||||||||||
Availability | ||||||||||
Add to cart | | | | | | | ||||
Description | Although the Seville orange smells like a true orange, it does not have many other obvious award winning virtues. Its rough, thick and bumpy deep orange colored peel clings tightly to its pale orange translucent flesh, making it hard to peel. It is sour, tart, sometimes bitter and laden with seeds. | |||||||||
Content | Although the Seville orange smells like a true orange, it does not have many other obvious award winning virtues. Its rough, thick and bumpy deep orange colored peel clings tightly to its pale orange translucent flesh, making it hard to peel. It is sour, tart, sometimes bitter and laden with seeds. | |||||||||
Weight | ND | 1 kg | ND | ND | ND | ND | ||||
Dimensions | ND | 20 × 20 × 20 cm | ND | ND | ND | ND | ||||
Additional information |
|