Noix de coco
1,00 € / la pièce
Quick Comparison
Settings | Noix de coco remove | Acerola (cerise péyi) remove | Mangue remove | Chataïgne péyi remove | Seville Orange remove | Figue sucrée remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Noix de coco remove | Acerola (cerise péyi) remove | Mangue remove | Chataïgne péyi remove | Seville Orange remove | Figue sucrée remove | ||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | COC | CERP | MAN | CHAP | CAM02 | FUIS | ||||
Rating | ||||||||||
Price | 1,00 € / la pièce | 4,00 € / kg | 2,00 € / kg | 2,00 € / 500g | 3,00 € | 1,50 € / kg | ||||
Stock | ||||||||||
Availability | ||||||||||
Add to cart | | | | | | | ||||
Description | Although the Seville orange smells like a true orange, it does not have many other obvious award winning virtues. Its rough, thick and bumpy deep orange colored peel clings tightly to its pale orange translucent flesh, making it hard to peel. It is sour, tart, sometimes bitter and laden with seeds. | |||||||||
Content | Although the Seville orange smells like a true orange, it does not have many other obvious award winning virtues. Its rough, thick and bumpy deep orange colored peel clings tightly to its pale orange translucent flesh, making it hard to peel. It is sour, tart, sometimes bitter and laden with seeds. | |||||||||
Weight | ND | ND | ND | ND | 1 kg | ND | ||||
Dimensions | ND | ND | ND | ND | 20 × 20 × 20 cm | ND | ||||
Additional information |
|