Informations complémentaires
color | Black, Blue, Green |
---|
2,00 € / kg
color | Black, Blue, Green |
---|
Settings | Carotte remove | Banane pomme figue remove | Igname remove | Concombre remove | Courgette remove | Banane plantain remove | ||
---|---|---|---|---|---|---|---|---|
Name | Carotte remove | Banane pomme figue remove | Igname remove | Concombre remove | Courgette remove | Banane plantain remove | ||
Image | ||||||||
SKU | CARR | BANFP | IGN | CON | COU | BANP | ||
Rating | ||||||||
Price | 2,00 € / kg | 1,50 € / kg | 4,00 € / kg | 2,00 € / kg | 3,00 € / kg | 2,00 € / kg | ||
Stock | ||||||||
Availability | ||||||||
Add to cart | | | | | | | ||
Description | Cucumbers are now known to contain lariciresinol, pinoresinol, and secoisolariciresinol—three lignans that have a strong history of research in connection with reduced risk of cardiovascular disease as well as several cancer types, including breast, uterine, ovarian, and prostate cancers. | |||||||
Content | ||||||||
Weight | ND | ND | ND | ND | ND | ND | ||
Dimensions | ND | ND | ND | ND | ND | ND | ||
Additional information |
|