Fruit à pain
2,00 € / kg
Quick Comparison
Settings | Fruit à pain remove | Laitue - sucrine remove | Igname remove | Patate douce remove | Radis remove | Courgette remove |
---|---|---|---|---|---|---|
Name | Fruit à pain remove | Laitue - sucrine remove | Igname remove | Patate douce remove | Radis remove | Courgette remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | FRUAP | LS | IGN | PATD | RAD | COU |
Rating | ||||||
Price | 2,00 € / kg | 2,50 € / le sachet 500-600g | 4,00 € / kg | 2,50 € / kg | 3,00 € / la botte | 3,00 € / kg |
Stock | ||||||
Availability | ||||||
Add to cart | | | | | | |
Description | ||||||
Content | ||||||
Weight | ND | ND | ND | ND | ND | ND |
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |