Igname
4,00 € / kg
Quick Comparison
Settings | Igname remove | Poyo (banane verte) remove | Fruit à pain remove | Tomate remove | Pois boukoussou remove | Courgette remove |
---|---|---|---|---|---|---|
Name | Igname remove | Poyo (banane verte) remove | Fruit à pain remove | Tomate remove | Pois boukoussou remove | Courgette remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | IGN | POY | FRUAP | TOM | POIB | COU |
Rating | ||||||
Price | 4,00 € / kg | 1,50 € / kg | 2,00 € / kg | 3,00 € / kg | 3,00 € / kg | 3,00 € / kg |
Stock | ||||||
Availability | ||||||
Add to cart | | | | | | |
Description | ||||||
Content | ||||||
Weight | ND | ND | ND | ND | ND | ND |
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |