Giraumon
2,00 € / kg
Quick Comparison
Settings | Giraumon remove | Pois boukoussou remove | Banane plantain remove | Tomate remove | Roquette remove | Pois noirs remove |
---|---|---|---|---|---|---|
Name | Giraumon remove | Pois boukoussou remove | Banane plantain remove | Tomate remove | Roquette remove | Pois noirs remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | GIR | POIB | BANP | TOM | ROQ | POIN |
Rating | ||||||
Price | 2,00 € / kg | 3,00 € / kg | 2,00 € / kg | 3,00 € / kg | 2,50 € / 250g | 3,50 € / kg |
Stock | ||||||
Availability | ||||||
Add to cart | | | | | | |
Description | ||||||
Content | ||||||
Weight | ND | ND | ND | ND | ND | ND |
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |