Giraumon
2,00 € / kg
Quick Comparison
Settings | Giraumon remove | Manioc remove | Pois noirs remove | Pois de bois (pois d'angole) remove | Aubergine marbrée remove | Laitue - sucrine remove |
---|---|---|---|---|---|---|
Name | Giraumon remove | Manioc remove | Pois noirs remove | Pois de bois (pois d'angole) remove | Aubergine marbrée remove | Laitue - sucrine remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | GIR | MNC | POIN | PDB | AUBM | LS |
Rating | ||||||
Price | 2,00 € / kg | 3,00 € / kg | 3,50 € / kg | 3,50 € / kg | 2,00 € / kg | 2,50 € / le sachet 500-600g |
Stock | ||||||
Availability | ||||||
Add to cart | | | | | | |
Description | ||||||
Content | ||||||
Weight | ND | ND | ND | ND | ND | ND |
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |