Giraumon
2,00 € / kg
Quick Comparison
Settings | Giraumon remove | Aubergine marbrée remove | Fruit à pain remove | Manioc remove | Laitue - batavia remove | Pois noirs remove |
---|---|---|---|---|---|---|
Name | Giraumon remove | Aubergine marbrée remove | Fruit à pain remove | Manioc remove | Laitue - batavia remove | Pois noirs remove |
Image | ||||||
SKU | GIR | AUBM | FRUAP | MNC | LB | POIN |
Rating | ||||||
Price | 2,00 € / kg | 2,00 € / kg | 2,00 € / kg | 3,00 € / kg | 2,50 € / le sachet 500-600g | 3,50 € / kg |
Stock | ||||||
Availability | ||||||
Add to cart | | | | | | |
Description | ||||||
Content | ||||||
Weight | ND | ND | ND | ND | ND | ND |
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |