Aubergine marbrée
2,00 € / kg
Quick Comparison
Settings | Aubergine marbrée remove | Radis remove | Carotte remove | Roquette remove | Laitue - batavia remove | Banane plantain remove | ||
---|---|---|---|---|---|---|---|---|
Name | Aubergine marbrée remove | Radis remove | Carotte remove | Roquette remove | Laitue - batavia remove | Banane plantain remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | AUBM | RAD | CARR | ROQ | LB | BANP | ||
Rating | ||||||||
Price | 2,00 € / kg | 3,00 € / la botte | 2,00 € / kg | 2,50 € / 250g | 2,50 € / le sachet 500-600g | 2,00 € / kg | ||
Stock | ||||||||
Availability | ||||||||
Add to cart | | | | | | | ||
Description | ||||||||
Content | ||||||||
Weight | ND | ND | ND | ND | ND | ND | ||
Dimensions | ND | ND | ND | ND | ND | ND | ||
Additional information |
|