Aubergine marbrée
2,00 € / kg
Quick Comparison
Settings | Aubergine marbrée remove | Pois noirs remove | Concombre remove | Banane plantain remove | Pois de bois (pois d'angole) remove | Carotte remove | ||
---|---|---|---|---|---|---|---|---|
Name | Aubergine marbrée remove | Pois noirs remove | Concombre remove | Banane plantain remove | Pois de bois (pois d'angole) remove | Carotte remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | AUBM | POIN | CON | BANP | PDB | CARR | ||
Rating | ||||||||
Price | 2,00 € / kg | 3,50 € / kg | 2,00 € / kg | 2,00 € / kg | 3,50 € / kg | 2,00 € / kg | ||
Stock | ||||||||
Availability | ||||||||
Add to cart | | | | | | | ||
Description | Cucumbers are now known to contain lariciresinol, pinoresinol, and secoisolariciresinol—three lignans that have a strong history of research in connection with reduced risk of cardiovascular disease as well as several cancer types, including breast, uterine, ovarian, and prostate cancers. | |||||||
Content | ||||||||
Weight | ND | ND | ND | ND | ND | ND | ||
Dimensions | ND | ND | ND | ND | ND | ND | ||
Additional information |
|