Courgette
3,00 € / kg
Quick Comparison
Settings | Courgette remove | Laitue - Feuille de chêne remove | Laitue - sucrine remove | Laitue - batavia remove | Banane pomme figue remove | Pois noirs remove |
---|---|---|---|---|---|---|
Name | Courgette remove | Laitue - Feuille de chêne remove | Laitue - sucrine remove | Laitue - batavia remove | Banane pomme figue remove | Pois noirs remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | COU | LFC | LS | LB | BANFP | POIN |
Rating | ||||||
Price | 3,00 € / kg | 2,50 € / le sachet 500-600g | 2,50 € / le sachet 500-600g | 2,50 € / le sachet 500-600g | 1,50 € / kg | 3,50 € / kg |
Stock | ||||||
Availability | ||||||
Add to cart | | | | | | |
Description | ||||||
Content | ||||||
Weight | ND | ND | ND | ND | ND | ND |
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |