Courgette
3,00 € / kg
Quick Comparison
Settings | Courgette remove | Aubergine marbrée remove | Concombre remove | Carotte remove | Pois boukoussou remove | Laitue - batavia remove | ||
---|---|---|---|---|---|---|---|---|
Name | Courgette remove | Aubergine marbrée remove | Concombre remove | Carotte remove | Pois boukoussou remove | Laitue - batavia remove | ||
Image | ||||||||
SKU | COU | AUBM | CON | CARR | POIB | LB | ||
Rating | ||||||||
Price | 3,00 € / kg | 2,00 € / kg | 2,00 € / kg | 2,00 € / kg | 3,00 € / kg | 2,50 € / le sachet 500-600g | ||
Stock | ||||||||
Availability | ||||||||
Add to cart | | | | | | | ||
Description | Cucumbers are now known to contain lariciresinol, pinoresinol, and secoisolariciresinol—three lignans that have a strong history of research in connection with reduced risk of cardiovascular disease as well as several cancer types, including breast, uterine, ovarian, and prostate cancers. | |||||||
Content | ||||||||
Weight | ND | ND | ND | ND | ND | ND | ||
Dimensions | ND | ND | ND | ND | ND | ND | ||
Additional information |
|