Courgette
3,00 € / kg
Quick Comparison
Settings | Courgette remove | Pois boukoussou remove | Laitue - Feuille de chêne remove | Pois de bois (pois d'angole) remove | Gombo remove | Fruit à pain remove |
---|---|---|---|---|---|---|
Name | Courgette remove | Pois boukoussou remove | Laitue - Feuille de chêne remove | Pois de bois (pois d'angole) remove | Gombo remove | Fruit à pain remove |
Image | ||||||
SKU | COU | POIB | LFC | PDB | GOM | FRUAP |
Rating | ||||||
Price | 3,00 € / kg | 3,00 € / kg | 2,50 € / le sachet 500-600g | 3,50 € / kg | 4,00 € / kg | 2,00 € / kg |
Stock | ||||||
Availability | ||||||
Add to cart | | | | | | |
Description | ||||||
Content | ||||||
Weight | ND | ND | ND | ND | ND | ND |
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |