Courgette
3,00 € / kg
Quick Comparison
Settings | Courgette remove | Tomate remove | Concombre remove | Manioc remove | Pois boukoussou remove | Igname remove |
---|---|---|---|---|---|---|
Name | Courgette remove | Tomate remove | Concombre remove | Manioc remove | Pois boukoussou remove | Igname remove |
Image | ||||||
SKU | COU | TOM | CON | MNC | POIB | IGN |
Rating | ||||||
Price | 3,00 € / kg | 3,00 € / kg | 2,00 € / kg | 3,00 € / kg | 3,00 € / kg | 4,00 € / kg |
Stock | ||||||
Availability | ||||||
Add to cart | | | | | | |
Description | Cucumbers are now known to contain lariciresinol, pinoresinol, and secoisolariciresinol—three lignans that have a strong history of research in connection with reduced risk of cardiovascular disease as well as several cancer types, including breast, uterine, ovarian, and prostate cancers. | |||||
Content | ||||||
Weight | ND | ND | ND | ND | ND | ND |
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |