Courgette
3,00 € / kg
Quick Comparison
Settings | Courgette remove | Gombo remove | Manioc remove | Banane plantain remove | Pois noirs remove | Tomate remove |
---|---|---|---|---|---|---|
Name | Courgette remove | Gombo remove | Manioc remove | Banane plantain remove | Pois noirs remove | Tomate remove |
Image | ||||||
SKU | COU | GOM | MNC | BANP | POIN | TOM |
Rating | ||||||
Price | 3,00 € / kg | 4,00 € / kg | 3,00 € / kg | 2,00 € / kg | 3,50 € / kg | 3,00 € / kg |
Stock | ||||||
Availability | ||||||
Add to cart | | | | | | |
Description | ||||||
Content | ||||||
Weight | ND | ND | ND | ND | ND | ND |
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |