Courgette
3,00 € / kg
Quick Comparison
Settings | Courgette remove | Manioc remove | Banane plantain remove | Pois noirs remove | Giraumon remove | Aubergine marbrée remove |
---|---|---|---|---|---|---|
Name | Courgette remove | Manioc remove | Banane plantain remove | Pois noirs remove | Giraumon remove | Aubergine marbrée remove |
Image | ||||||
SKU | COU | MNC | BANP | POIN | GIR | AUBM |
Rating | ||||||
Price | 3,00 € / kg | 3,00 € / kg | 2,00 € / kg | 3,50 € / kg | 2,00 € / kg | 2,00 € / kg |
Stock | ||||||
Availability | ||||||
Add to cart | | | | | | |
Description | ||||||
Content | ||||||
Weight | ND | ND | ND | ND | ND | ND |
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |