Courgette
3,00 € / kg
Quick Comparison
Settings | Courgette remove | Banane plantain remove | Manioc remove | Pois de bois (pois d'angole) remove | Giraumon remove | Carotte remove | ||
---|---|---|---|---|---|---|---|---|
Name | Courgette remove | Banane plantain remove | Manioc remove | Pois de bois (pois d'angole) remove | Giraumon remove | Carotte remove | ||
Image | ||||||||
SKU | COU | BANP | MNC | PDB | GIR | CARR | ||
Rating | ||||||||
Price | 3,00 € / kg | 2,00 € / kg | 3,00 € / kg | 3,50 € / kg | 2,00 € / kg | 2,00 € / kg | ||
Stock | ||||||||
Availability | ||||||||
Add to cart | | | | | | | ||
Description | ||||||||
Content | ||||||||
Weight | ND | ND | ND | ND | ND | ND | ||
Dimensions | ND | ND | ND | ND | ND | ND | ||
Additional information |
|