Courgette
3,00 € / kg
Quick Comparison
Settings | Courgette remove | Radis remove | Banane pomme figue remove | Laitue - batavia remove | Concombre remove | Laitue - sucrine remove |
---|---|---|---|---|---|---|
Name | Courgette remove | Radis remove | Banane pomme figue remove | Laitue - batavia remove | Concombre remove | Laitue - sucrine remove |
Image | ||||||
SKU | COU | RAD | BANFP | LB | CON | LS |
Rating | ||||||
Price | 3,00 € / kg | 3,00 € / la botte | 1,50 € / kg | 2,50 € / le sachet 500-600g | 2,00 € / kg | 2,50 € / le sachet 500-600g |
Stock | ||||||
Availability | ||||||
Add to cart | | | | | | |
Description | Cucumbers are now known to contain lariciresinol, pinoresinol, and secoisolariciresinol—three lignans that have a strong history of research in connection with reduced risk of cardiovascular disease as well as several cancer types, including breast, uterine, ovarian, and prostate cancers. | |||||
Content | ||||||
Weight | ND | ND | ND | ND | ND | ND |
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |