Fruit à pain
2,00 € / kg
Quick Comparison
Settings | Fruit à pain remove | Radis remove | Pois noirs remove | Banane pomme figue remove | Giraumon remove | Pois de bois (pois d'angole) remove |
---|---|---|---|---|---|---|
Name | Fruit à pain remove | Radis remove | Pois noirs remove | Banane pomme figue remove | Giraumon remove | Pois de bois (pois d'angole) remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | FRUAP | RAD | POIN | BANFP | GIR | PDB |
Rating | ||||||
Price | 2,00 € / kg | 3,00 € / la botte | 3,50 € / kg | 1,50 € / kg | 2,00 € / kg | 3,50 € / kg |
Stock | ||||||
Availability | ||||||
Add to cart | | | | | | |
Description | ||||||
Content | ||||||
Weight | ND | ND | ND | ND | ND | ND |
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |