Informations complémentaires
color | Black, Blue, Green |
---|
2,00 € / kg
color | Black, Blue, Green |
---|
Settings | Carotte remove | Concombre remove | Laitue - batavia remove | Gombo remove | Roquette remove | Pois noirs remove | ||
---|---|---|---|---|---|---|---|---|
Name | Carotte remove | Concombre remove | Laitue - batavia remove | Gombo remove | Roquette remove | Pois noirs remove | ||
Image | ||||||||
SKU | CARR | CON | LB | GOM | ROQ | POIN | ||
Rating | ||||||||
Price | 2,00 € / kg | 2,00 € / kg | 2,50 € / le sachet 500-600g | 4,00 € / kg | 2,50 € / 250g | 3,50 € / kg | ||
Stock | ||||||||
Availability | ||||||||
Add to cart | | | | | | | ||
Description | Cucumbers are now known to contain lariciresinol, pinoresinol, and secoisolariciresinol—three lignans that have a strong history of research in connection with reduced risk of cardiovascular disease as well as several cancer types, including breast, uterine, ovarian, and prostate cancers. | |||||||
Content | ||||||||
Weight | ND | ND | ND | ND | ND | ND | ||
Dimensions | ND | ND | ND | ND | ND | ND | ||
Additional information |
|