Citron
4,00 € / kg
Quick Comparison
Settings | Citron remove | Maracujda remove | Pomme cannelle remove | Banane dessert remove | Corossol remove | Chataïgne péyi remove |
---|---|---|---|---|---|---|
Name | Citron remove | Maracujda remove | Pomme cannelle remove | Banane dessert remove | Corossol remove | Chataïgne péyi remove |
Image | ||||||
SKU | CIT | MAR | POMC | BAND | COR | CHAP |
Rating | ||||||
Price | 4,00 € / kg | 5,00 € / kg | 4,00 € / kg | 1,50 €/ kg | 3,00 € / kg | 2,00 € / 500g |
Stock | ||||||
Availability | ||||||
Add to cart | | | | | | |
Description | ||||||
Content | ||||||
Weight | ND | ND | ND | ND | ND | ND |
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |