Corossol
3,00 € / kg
Quick Comparison
Settings | Corossol remove | Figue sucrée remove | Carambole remove | Pomme malacca remove | Noix de coco remove | Ananas remove |
---|---|---|---|---|---|---|
Name | Corossol remove | Figue sucrée remove | Carambole remove | Pomme malacca remove | Noix de coco remove | Ananas remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | COR | FUIS | CAR | POMM | COC | ANA |
Rating | ||||||
Price | 3,00 € / kg | 1,50 € / kg | 2,00 € / kg | 2,00 € / kg | 1,00 € / la pièce | 3,00 € / kg |
Stock | ||||||
Availability | ||||||
Add to cart | | | | | | |
Description | ||||||
Content | ||||||
Weight | ND | ND | ND | ND | ND | ND |
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |