Corossol
3,00 € / kg
Quick Comparison
Settings | Corossol remove | Carambole remove | Papaye remove | Seville Orange remove | Banane dessert remove | Maracujda remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Corossol remove | Carambole remove | Papaye remove | Seville Orange remove | Banane dessert remove | Maracujda remove | ||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | COR | CAR | PAP | CAM02 | BAND | MAR | ||||
Rating | ||||||||||
Price | 3,00 € / kg | 2,00 € / kg | 2,00 € / kg | 3,00 € | 1,50 €/ kg | 5,00 € / kg | ||||
Stock | ||||||||||
Availability | ||||||||||
Add to cart | | | | | | | ||||
Description | Although the Seville orange smells like a true orange, it does not have many other obvious award winning virtues. Its rough, thick and bumpy deep orange colored peel clings tightly to its pale orange translucent flesh, making it hard to peel. It is sour, tart, sometimes bitter and laden with seeds. | |||||||||
Content | Although the Seville orange smells like a true orange, it does not have many other obvious award winning virtues. Its rough, thick and bumpy deep orange colored peel clings tightly to its pale orange translucent flesh, making it hard to peel. It is sour, tart, sometimes bitter and laden with seeds. | |||||||||
Weight | ND | ND | ND | 1 kg | ND | ND | ||||
Dimensions | ND | ND | ND | 20 × 20 × 20 cm | ND | ND | ||||
Additional information |
|