Figue sucrée
1,50 € / kg
Quick Comparison
Settings | Figue sucrée remove | Seville Orange remove | Banane dessert remove | Chataïgne péyi remove | Papaye remove | Pomme cannelle remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Figue sucrée remove | Seville Orange remove | Banane dessert remove | Chataïgne péyi remove | Papaye remove | Pomme cannelle remove | ||||
Image | ||||||||||
SKU | FUIS | CAM02 | BAND | CHAP | PAP | POMC | ||||
Rating | ||||||||||
Price | 1,50 € / kg | 3,00 € | 1,50 €/ kg | 2,00 € / 500g | 2,00 € / kg | 4,00 € / kg | ||||
Stock | ||||||||||
Availability | ||||||||||
Add to cart | | | | | | | ||||
Description | Although the Seville orange smells like a true orange, it does not have many other obvious award winning virtues. Its rough, thick and bumpy deep orange colored peel clings tightly to its pale orange translucent flesh, making it hard to peel. It is sour, tart, sometimes bitter and laden with seeds. | |||||||||
Content | Although the Seville orange smells like a true orange, it does not have many other obvious award winning virtues. Its rough, thick and bumpy deep orange colored peel clings tightly to its pale orange translucent flesh, making it hard to peel. It is sour, tart, sometimes bitter and laden with seeds. | |||||||||
Weight | ND | 1 kg | ND | ND | ND | ND | ||||
Dimensions | ND | 20 × 20 × 20 cm | ND | ND | ND | ND | ||||
Additional information |
|