Goyave
4,00 € / kg
Quick Comparison
Settings | Goyave remove | Noix de coco remove | Chataïgne péyi remove | Pomme cannelle remove | Seville Orange remove | Citron remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Goyave remove | Noix de coco remove | Chataïgne péyi remove | Pomme cannelle remove | Seville Orange remove | Citron remove | ||||
Image | ||||||||||
SKU | GOY | COC | CHAP | POMC | CAM02 | CIT | ||||
Rating | ||||||||||
Price | 4,00 € / kg | 1,00 € / la pièce | 2,00 € / 500g | 4,00 € / kg | 3,00 € | 4,00 € / kg | ||||
Stock | ||||||||||
Availability | ||||||||||
Add to cart | | | | | | | ||||
Description | Although the Seville orange smells like a true orange, it does not have many other obvious award winning virtues. Its rough, thick and bumpy deep orange colored peel clings tightly to its pale orange translucent flesh, making it hard to peel. It is sour, tart, sometimes bitter and laden with seeds. | |||||||||
Content | Although the Seville orange smells like a true orange, it does not have many other obvious award winning virtues. Its rough, thick and bumpy deep orange colored peel clings tightly to its pale orange translucent flesh, making it hard to peel. It is sour, tart, sometimes bitter and laden with seeds. | |||||||||
Weight | ND | ND | ND | ND | 1 kg | ND | ||||
Dimensions | ND | ND | ND | ND | 20 × 20 × 20 cm | ND | ||||
Additional information |
|