Goyave
4,00 € / kg
Quick Comparison
Settings | Goyave remove | Chataïgne péyi remove | Citron remove | Acerola (cerise péyi) remove | Seville Orange remove | Mangue remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Goyave remove | Chataïgne péyi remove | Citron remove | Acerola (cerise péyi) remove | Seville Orange remove | Mangue remove | ||||
Image | ||||||||||
SKU | GOY | CHAP | CIT | CERP | CAM02 | MAN | ||||
Rating | ||||||||||
Price | 4,00 € / kg | 2,00 € / 500g | 4,00 € / kg | 4,00 € / kg | 3,00 € | 2,00 € / kg | ||||
Stock | ||||||||||
Availability | ||||||||||
Add to cart | | | | | | | ||||
Description | Although the Seville orange smells like a true orange, it does not have many other obvious award winning virtues. Its rough, thick and bumpy deep orange colored peel clings tightly to its pale orange translucent flesh, making it hard to peel. It is sour, tart, sometimes bitter and laden with seeds. | |||||||||
Content | Although the Seville orange smells like a true orange, it does not have many other obvious award winning virtues. Its rough, thick and bumpy deep orange colored peel clings tightly to its pale orange translucent flesh, making it hard to peel. It is sour, tart, sometimes bitter and laden with seeds. | |||||||||
Weight | ND | ND | ND | ND | 1 kg | ND | ||||
Dimensions | ND | ND | ND | ND | 20 × 20 × 20 cm | ND | ||||
Additional information |
|