Mangue
2,00 € / kg
Quick Comparison
Settings | Mangue remove | Goyave remove | Maracujda remove | Chataïgne péyi remove | Citron remove | Grenade remove |
---|---|---|---|---|---|---|
Name | Mangue remove | Goyave remove | Maracujda remove | Chataïgne péyi remove | Citron remove | Grenade remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | MAN | GOY | MAR | CHAP | CIT | GRE |
Rating | ||||||
Price | 2,00 € / kg | 4,00 € / kg | 5,00 € / kg | 2,00 € / 500g | 4,00 € / kg | 4,00 € / kg |
Stock | ||||||
Availability | ||||||
Add to cart | | | | | | |
Description | Ruby red, delicious and nutrient rich pomegranates pack a mighty punch in safeguarding your health. Pomegranate contains a unique and powerful antioxidant called punicalagin. | |||||
Content | ||||||
Weight | ND | ND | ND | ND | ND | ND |
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |