Mangue
2,00 € / kg
Quick Comparison
Settings | Mangue remove | Acerola (cerise péyi) remove | Corossol remove | Papaye remove | Goyave remove | Pomme cannelle remove |
---|---|---|---|---|---|---|
Name | Mangue remove | Acerola (cerise péyi) remove | Corossol remove | Papaye remove | Goyave remove | Pomme cannelle remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | MAN | CERP | COR | PAP | GOY | POMC |
Rating | ||||||
Price | 2,00 € / kg | 4,00 € / kg | 3,00 € / kg | 2,00 € / kg | 4,00 € / kg | 4,00 € / kg |
Stock | ||||||
Availability | ||||||
Add to cart | | | | | | |
Description | ||||||
Content | ||||||
Weight | ND | ND | ND | ND | ND | ND |
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |