Mangue
2,00 € / kg
Quick Comparison
Settings | Mangue remove | Ananas remove | Acerola (cerise péyi) remove | Chataïgne péyi remove | Papaye remove | Carambole remove |
---|---|---|---|---|---|---|
Name | Mangue remove | Ananas remove | Acerola (cerise péyi) remove | Chataïgne péyi remove | Papaye remove | Carambole remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | MAN | ANA | CERP | CHAP | PAP | CAR |
Rating | ||||||
Price | 2,00 € / kg | 3,00 € / kg | 4,00 € / kg | 2,00 € / 500g | 2,00 € / kg | 2,00 € / kg |
Stock | ||||||
Availability | ||||||
Add to cart | | | | | | |
Description | ||||||
Content | ||||||
Weight | ND | ND | ND | ND | ND | ND |
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |