Maracujda
5,00 € / kg
Quick Comparison
Settings | Maracujda remove | Figue sucrée remove | Avocat remove | Banane dessert remove | Citron remove | Goyave remove |
---|---|---|---|---|---|---|
Name | Maracujda remove | Figue sucrée remove | Avocat remove | Banane dessert remove | Citron remove | Goyave remove |
Image | ||||||
SKU | MAR | FUIS | AVO | BAND | CIT | GOY |
Rating | ||||||
Price | 5,00 € / kg | 1,50 € / kg | 2,00 € / la pièce | 1,50 €/ kg | 4,00 € / kg | 4,00 € / kg |
Stock | ||||||
Availability | ||||||
Add to cart | | | | | | |
Description | ||||||
Content | ||||||
Weight | ND | ND | ND | ND | ND | ND |
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |