Pois de bois (pois d’angole)
3,50 € / kg
Quick Comparison
Settings | Pois de bois (pois d'angole) remove | Patate douce remove | Manioc remove | Tomate remove | Laitue - batavia remove | Radis remove |
---|---|---|---|---|---|---|
Name | Pois de bois (pois d'angole) remove | Patate douce remove | Manioc remove | Tomate remove | Laitue - batavia remove | Radis remove |
Image | ||||||
SKU | PDB | PATD | MNC | TOM | LB | RAD |
Rating | ||||||
Price | 3,50 € / kg | 2,50 € / kg | 3,00 € / kg | 3,00 € / kg | 2,50 € / le sachet 500-600g | 3,00 € / la botte |
Stock | ||||||
Availability | ||||||
Add to cart | | | | | | |
Description | ||||||
Content | ||||||
Weight | ND | ND | ND | ND | ND | ND |
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |