Pois boukoussou
3,00 € / kg
Quick Comparison
Settings | Pois boukoussou remove | Banane plantain remove | Igname remove | Manioc remove | Pois noirs remove | Poyo (banane verte) remove |
---|---|---|---|---|---|---|
Name | Pois boukoussou remove | Banane plantain remove | Igname remove | Manioc remove | Pois noirs remove | Poyo (banane verte) remove |
Image | ||||||
SKU | POIB | BANP | IGN | MNC | POIN | POY |
Rating | ||||||
Price | 3,00 € / kg | 2,00 € / kg | 4,00 € / kg | 3,00 € / kg | 3,50 € / kg | 1,50 € / kg |
Stock | ||||||
Availability | ||||||
Add to cart | | | | | | |
Description | ||||||
Content | ||||||
Weight | ND | ND | ND | ND | ND | ND |
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |