Aubergine marbrée
2,00 € / kg
Quick Comparison
Settings | Aubergine marbrée remove | Roquette remove | Pois boukoussou remove | Igname remove | Carotte remove | Concombre remove | ||
---|---|---|---|---|---|---|---|---|
Name | Aubergine marbrée remove | Roquette remove | Pois boukoussou remove | Igname remove | Carotte remove | Concombre remove | ||
Image | ||||||||
SKU | AUBM | ROQ | POIB | IGN | CARR | CON | ||
Rating | ||||||||
Price | 2,00 € / kg | 2,50 € / 250g | 3,00 € / kg | 4,00 € / kg | 2,00 € / kg | 2,00 € / kg | ||
Stock | ||||||||
Availability | ||||||||
Add to cart | | | | | | | ||
Description | Cucumbers are now known to contain lariciresinol, pinoresinol, and secoisolariciresinol—three lignans that have a strong history of research in connection with reduced risk of cardiovascular disease as well as several cancer types, including breast, uterine, ovarian, and prostate cancers. | |||||||
Content | ||||||||
Weight | ND | ND | ND | ND | ND | ND | ||
Dimensions | ND | ND | ND | ND | ND | ND | ||
Additional information |
|