Banane pomme figue
1,50 € / kg
Quick Comparison
Settings | Banane pomme figue remove | Pois noirs remove | Pois de bois (pois d'angole) remove | Carotte remove | Radis remove | Aubergine marbrée remove | ||
---|---|---|---|---|---|---|---|---|
Name | Banane pomme figue remove | Pois noirs remove | Pois de bois (pois d'angole) remove | Carotte remove | Radis remove | Aubergine marbrée remove | ||
Image | ||||||||
SKU | BANFP | POIN | PDB | CARR | RAD | AUBM | ||
Rating | ||||||||
Price | 1,50 € / kg | 3,50 € / kg | 3,50 € / kg | 2,00 € / kg | 3,00 € / la botte | 2,00 € / kg | ||
Stock | ||||||||
Availability | ||||||||
Add to cart | | | | | | | ||
Description | ||||||||
Content | ||||||||
Weight | ND | ND | ND | ND | ND | ND | ||
Dimensions | ND | ND | ND | ND | ND | ND | ||
Additional information |
|