Banane pomme figue
1,50 € / kg
Quick Comparison
Settings | Banane pomme figue remove | Laitue - sucrine remove | Courgette remove | Manioc remove | Pois boukoussou remove | Aubergine marbrée remove |
---|---|---|---|---|---|---|
Name | Banane pomme figue remove | Laitue - sucrine remove | Courgette remove | Manioc remove | Pois boukoussou remove | Aubergine marbrée remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | BANFP | LS | COU | MNC | POIB | AUBM |
Rating | ||||||
Price | 1,50 € / kg | 2,50 € / le sachet 500-600g | 3,00 € / kg | 3,00 € / kg | 3,00 € / kg | 2,00 € / kg |
Stock | ||||||
Availability | ||||||
Add to cart | | | | | | |
Description | ||||||
Content | ||||||
Weight | ND | ND | ND | ND | ND | ND |
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |