Banane pomme figue
1,50 € / kg
Quick Comparison
Settings | Banane pomme figue remove | Patate douce remove | Banane plantain remove | Courgette remove | Giraumon remove | Pois de bois (pois d'angole) remove |
---|---|---|---|---|---|---|
Name | Banane pomme figue remove | Patate douce remove | Banane plantain remove | Courgette remove | Giraumon remove | Pois de bois (pois d'angole) remove |
Image | ||||||
SKU | BANFP | PATD | BANP | COU | GIR | PDB |
Rating | ||||||
Price | 1,50 € / kg | 2,50 € / kg | 2,00 € / kg | 3,00 € / kg | 2,00 € / kg | 3,50 € / kg |
Stock | ||||||
Availability | ||||||
Add to cart | | | | | | |
Description | ||||||
Content | ||||||
Weight | ND | ND | ND | ND | ND | ND |
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |