Banane pomme figue
1,50 € / kg
Quick Comparison
Settings | Banane pomme figue remove | Pois de bois (pois d'angole) remove | Pois boukoussou remove | Poyo (banane verte) remove | Giraumon remove | Laitue - Feuille de chêne remove |
---|---|---|---|---|---|---|
Name | Banane pomme figue remove | Pois de bois (pois d'angole) remove | Pois boukoussou remove | Poyo (banane verte) remove | Giraumon remove | Laitue - Feuille de chêne remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | BANFP | PDB | POIB | POY | GIR | LFC |
Rating | ||||||
Price | 1,50 € / kg | 3,50 € / kg | 3,00 € / kg | 1,50 € / kg | 2,00 € / kg | 2,50 € / le sachet 500-600g |
Stock | ||||||
Availability | ||||||
Add to cart | | | | | | |
Description | ||||||
Content | ||||||
Weight | ND | ND | ND | ND | ND | ND |
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |