Banane pomme figue
1,50 € / kg
Quick Comparison
Settings | Banane pomme figue remove | Pois de bois (pois d'angole) remove | Carotte remove | Banane plantain remove | Laitue - batavia remove | Laitue - sucrine remove | ||
---|---|---|---|---|---|---|---|---|
Name | Banane pomme figue remove | Pois de bois (pois d'angole) remove | Carotte remove | Banane plantain remove | Laitue - batavia remove | Laitue - sucrine remove | ||
Image | ||||||||
SKU | BANFP | PDB | CARR | BANP | LB | LS | ||
Rating | ||||||||
Price | 1,50 € / kg | 3,50 € / kg | 2,00 € / kg | 2,00 € / kg | 2,50 € / le sachet 500-600g | 2,50 € / le sachet 500-600g | ||
Stock | ||||||||
Availability | ||||||||
Add to cart | | | | | | | ||
Description | ||||||||
Content | ||||||||
Weight | ND | ND | ND | ND | ND | ND | ||
Dimensions | ND | ND | ND | ND | ND | ND | ||
Additional information |
|