Banane pomme figue
1,50 € / kg
Quick Comparison
Settings | Banane pomme figue remove | Carotte remove | Igname remove | Laitue - batavia remove | Pois boukoussou remove | Aubergine marbrée remove | ||
---|---|---|---|---|---|---|---|---|
Name | Banane pomme figue remove | Carotte remove | Igname remove | Laitue - batavia remove | Pois boukoussou remove | Aubergine marbrée remove | ||
Image | ||||||||
SKU | BANFP | CARR | IGN | LB | POIB | AUBM | ||
Rating | ||||||||
Price | 1,50 € / kg | 2,00 € / kg | 4,00 € / kg | 2,50 € / le sachet 500-600g | 3,00 € / kg | 2,00 € / kg | ||
Stock | ||||||||
Availability | ||||||||
Add to cart | | | | | | | ||
Description | ||||||||
Content | ||||||||
Weight | ND | ND | ND | ND | ND | ND | ||
Dimensions | ND | ND | ND | ND | ND | ND | ||
Additional information |
|