Banane pomme figue
1,50 € / kg
Quick Comparison
Settings | Banane pomme figue remove | Manioc remove | Courgette remove | Banane plantain remove | Radis remove | Igname remove |
---|---|---|---|---|---|---|
Name | Banane pomme figue remove | Manioc remove | Courgette remove | Banane plantain remove | Radis remove | Igname remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | BANFP | MNC | COU | BANP | RAD | IGN |
Rating | ||||||
Price | 1,50 € / kg | 3,00 € / kg | 3,00 € / kg | 2,00 € / kg | 3,00 € / la botte | 4,00 € / kg |
Stock | ||||||
Availability | ||||||
Add to cart | | | | | | |
Description | ||||||
Content | ||||||
Weight | ND | ND | ND | ND | ND | ND |
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |