Citron
4,00 € / kg
Quick Comparison
Settings | Citron remove | Banane dessert remove | Papaye remove | Seville Orange remove | Pomme cannelle remove | Corossol remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Citron remove | Banane dessert remove | Papaye remove | Seville Orange remove | Pomme cannelle remove | Corossol remove | ||||
Image | ||||||||||
SKU | CIT | BAND | PAP | CAM02 | POMC | COR | ||||
Rating | ||||||||||
Price | 4,00 € / kg | 1,50 €/ kg | 2,00 € / kg | 3,00 € | 4,00 € / kg | 3,00 € / kg | ||||
Stock | ||||||||||
Availability | ||||||||||
Add to cart | | | | | | | ||||
Description | Although the Seville orange smells like a true orange, it does not have many other obvious award winning virtues. Its rough, thick and bumpy deep orange colored peel clings tightly to its pale orange translucent flesh, making it hard to peel. It is sour, tart, sometimes bitter and laden with seeds. | |||||||||
Content | Although the Seville orange smells like a true orange, it does not have many other obvious award winning virtues. Its rough, thick and bumpy deep orange colored peel clings tightly to its pale orange translucent flesh, making it hard to peel. It is sour, tart, sometimes bitter and laden with seeds. | |||||||||
Weight | ND | ND | ND | 1 kg | ND | ND | ||||
Dimensions | ND | ND | ND | 20 × 20 × 20 cm | ND | ND | ||||
Additional information |
|