Goyave
4,00 € / kg
Quick Comparison
Settings | Goyave remove | Seville Orange remove | Mangue remove | Acerola (cerise péyi) remove | Avocat remove | Corossol remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Goyave remove | Seville Orange remove | Mangue remove | Acerola (cerise péyi) remove | Avocat remove | Corossol remove | ||||
Image | ||||||||||
SKU | GOY | CAM02 | MAN | CERP | AVO | COR | ||||
Rating | ||||||||||
Price | 4,00 € / kg | 3,00 € | 2,00 € / kg | 4,00 € / kg | 2,00 € / la pièce | 3,00 € / kg | ||||
Stock | ||||||||||
Availability | ||||||||||
Add to cart | | | | | | | ||||
Description | Although the Seville orange smells like a true orange, it does not have many other obvious award winning virtues. Its rough, thick and bumpy deep orange colored peel clings tightly to its pale orange translucent flesh, making it hard to peel. It is sour, tart, sometimes bitter and laden with seeds. | |||||||||
Content | Although the Seville orange smells like a true orange, it does not have many other obvious award winning virtues. Its rough, thick and bumpy deep orange colored peel clings tightly to its pale orange translucent flesh, making it hard to peel. It is sour, tart, sometimes bitter and laden with seeds. | |||||||||
Weight | ND | 1 kg | ND | ND | ND | ND | ||||
Dimensions | ND | 20 × 20 × 20 cm | ND | ND | ND | ND | ||||
Additional information |
|