Pois boukoussou
3,00 € / kg
Quick Comparison
Settings | Pois boukoussou remove | Carotte remove | Giraumon remove | Banane plantain remove | Laitue - batavia remove | Laitue - sucrine remove | ||
---|---|---|---|---|---|---|---|---|
Name | Pois boukoussou remove | Carotte remove | Giraumon remove | Banane plantain remove | Laitue - batavia remove | Laitue - sucrine remove | ||
Image | ||||||||
SKU | POIB | CARR | GIR | BANP | LB | LS | ||
Rating | ||||||||
Price | 3,00 € / kg | 2,00 € / kg | 2,00 € / kg | 2,00 € / kg | 2,50 € / le sachet 500-600g | 2,50 € / le sachet 500-600g | ||
Stock | ||||||||
Availability | ||||||||
Add to cart | | | | | | | ||
Description | ||||||||
Content | ||||||||
Weight | ND | ND | ND | ND | ND | ND | ||
Dimensions | ND | ND | ND | ND | ND | ND | ||
Additional information |
|