Pois boukoussou
3,00 € / kg
Quick Comparison
Settings | Pois boukoussou remove | Aubergine marbrée remove | Carotte remove | Laitue - Feuille de chêne remove | Banane pomme figue remove | Laitue - batavia remove | ||
---|---|---|---|---|---|---|---|---|
Name | Pois boukoussou remove | Aubergine marbrée remove | Carotte remove | Laitue - Feuille de chêne remove | Banane pomme figue remove | Laitue - batavia remove | ||
Image | ||||||||
SKU | POIB | AUBM | CARR | LFC | BANFP | LB | ||
Rating | ||||||||
Price | 3,00 € / kg | 2,00 € / kg | 2,00 € / kg | 2,50 € / le sachet 500-600g | 1,50 € / kg | 2,50 € / le sachet 500-600g | ||
Stock | ||||||||
Availability | ||||||||
Add to cart | | | | | | | ||
Description | ||||||||
Content | ||||||||
Weight | ND | ND | ND | ND | ND | ND | ||
Dimensions | ND | ND | ND | ND | ND | ND | ||
Additional information |
|