Pois boukoussou
3,00 € / kg
Quick Comparison
Settings | Pois boukoussou remove | Concombre remove | Carotte remove | Manioc remove | Laitue - sucrine remove | Laitue - batavia remove | ||
---|---|---|---|---|---|---|---|---|
Name | Pois boukoussou remove | Concombre remove | Carotte remove | Manioc remove | Laitue - sucrine remove | Laitue - batavia remove | ||
Image | ||||||||
SKU | POIB | CON | CARR | MNC | LS | LB | ||
Rating | ||||||||
Price | 3,00 € / kg | 2,00 € / kg | 2,00 € / kg | 3,00 € / kg | 2,50 € / le sachet 500-600g | 2,50 € / le sachet 500-600g | ||
Stock | ||||||||
Availability | ||||||||
Add to cart | | | | | | | ||
Description | Cucumbers are now known to contain lariciresinol, pinoresinol, and secoisolariciresinol—three lignans that have a strong history of research in connection with reduced risk of cardiovascular disease as well as several cancer types, including breast, uterine, ovarian, and prostate cancers. | |||||||
Content | ||||||||
Weight | ND | ND | ND | ND | ND | ND | ||
Dimensions | ND | ND | ND | ND | ND | ND | ||
Additional information |
|