Pois de bois (pois d’angole)
3,50 € / kg
Quick Comparison
Settings | Pois de bois (pois d'angole) remove | Poyo (banane verte) remove | Igname remove | Banane pomme figue remove | Tomate remove | Concombre remove |
---|---|---|---|---|---|---|
Name | Pois de bois (pois d'angole) remove | Poyo (banane verte) remove | Igname remove | Banane pomme figue remove | Tomate remove | Concombre remove |
Image | ||||||
SKU | PDB | POY | IGN | BANFP | TOM | CON |
Rating | ||||||
Price | 3,50 € / kg | 1,50 € / kg | 4,00 € / kg | 1,50 € / kg | 3,00 € / kg | 2,00 € / kg |
Stock | ||||||
Availability | ||||||
Add to cart | | | | | | |
Description | Cucumbers are now known to contain lariciresinol, pinoresinol, and secoisolariciresinol—three lignans that have a strong history of research in connection with reduced risk of cardiovascular disease as well as several cancer types, including breast, uterine, ovarian, and prostate cancers. | |||||
Content | ||||||
Weight | ND | ND | ND | ND | ND | ND |
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |