Radis
3,00 € / la botte
Quick Comparison
Settings | Radis remove | Tomate remove | Concombre remove | Fruit à pain remove | Carotte remove | Banane pomme figue remove | ||
---|---|---|---|---|---|---|---|---|
Name | Radis remove | Tomate remove | Concombre remove | Fruit à pain remove | Carotte remove | Banane pomme figue remove | ||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | RAD | TOM | CON | FRUAP | CARR | BANFP | ||
Rating | ||||||||
Price | 3,00 € / la botte | 3,00 € / kg | 2,00 € / kg | 2,00 € / kg | 2,00 € / kg | 1,50 € / kg | ||
Stock | ||||||||
Availability | ||||||||
Add to cart | | | | | | | ||
Description | Cucumbers are now known to contain lariciresinol, pinoresinol, and secoisolariciresinol—three lignans that have a strong history of research in connection with reduced risk of cardiovascular disease as well as several cancer types, including breast, uterine, ovarian, and prostate cancers. | |||||||
Content | ||||||||
Weight | ND | ND | ND | ND | ND | ND | ||
Dimensions | ND | ND | ND | ND | ND | ND | ||
Additional information |
|