Pois de bois (pois d’angole)
3,50 € / kg
Quick Comparison
Settings | Pois de bois (pois d'angole) remove | Fruit à pain remove | Concombre remove | Laitue - batavia remove | Radis remove | Banane plantain remove |
---|---|---|---|---|---|---|
Name | Pois de bois (pois d'angole) remove | Fruit à pain remove | Concombre remove | Laitue - batavia remove | Radis remove | Banane plantain remove |
Image | ||||||
SKU | PDB | FRUAP | CON | LB | RAD | BANP |
Rating | ||||||
Price | 3,50 € / kg | 2,00 € / kg | 2,00 € / kg | 2,50 € / le sachet 500-600g | 3,00 € / la botte | 2,00 € / kg |
Stock | ||||||
Availability | ||||||
Add to cart | | | | | | |
Description | Cucumbers are now known to contain lariciresinol, pinoresinol, and secoisolariciresinol—three lignans that have a strong history of research in connection with reduced risk of cardiovascular disease as well as several cancer types, including breast, uterine, ovarian, and prostate cancers. | |||||
Content | ||||||
Weight | ND | ND | ND | ND | ND | ND |
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |