Banane plantain
2,00 € / kg
Quick Comparison
Settings | Banane plantain remove | Pois de bois (pois d'angole) remove | Laitue - batavia remove | Fruit à pain remove | Poyo (banane verte) remove | Patate douce remove |
---|---|---|---|---|---|---|
Name | Banane plantain remove | Pois de bois (pois d'angole) remove | Laitue - batavia remove | Fruit à pain remove | Poyo (banane verte) remove | Patate douce remove |
Image | ||||||
SKU | BANP | PDB | LB | FRUAP | POY | PATD |
Rating | ||||||
Price | 2,00 € / kg | 3,50 € / kg | 2,50 € / le sachet 500-600g | 2,00 € / kg | 1,50 € / kg | 2,50 € / kg |
Stock | ||||||
Availability | ||||||
Add to cart | | | | | | |
Description | ||||||
Content | ||||||
Weight | ND | ND | ND | ND | ND | ND |
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |